| SCIO TOWNSHIP | ||||||||
| FEE SCHEDULE | ||||||||
| AS OF March 1, 2006 | ||||||||
| ITEM | DESCRIPTION | TOTAL FEE | RESUBMITTAL FEE | |||||
| CHARGES | ||||||||
| OFFICE ITEMS | ||||||||
| COPIES | 8 1/2 X 11 | $0.25 | ||||||
| 8 1/2 X 14 | $0.50 | |||||||
| 11 X 17 | $1.00 | |||||||
| MAPS | PRICES VARY BY SIZE & COLOR | $0.00 | ||||||
| BOOKS | MASTER PLAN | $25 | ||||||
| ZONING ORIDNANCE | $40 | |||||||
| STUDIES/REPORTS | Per cost stated on study | |||||||
| DEVELOPMENT RELATED FEES | ||||||||
| PLANNING | ||||||||
| CONDITIONAL USE | ||||||||
| EXISTING BUILDING | $2,000 | IN ADDITION TO SITE PLAN FEE | 1/2 of new | |||||
| EXISTING BUILDING NON PROFIT | $1,400 | IN ADDITION TO SITE PLAN FEE | 1/2 of new | |||||
| NEW BUILDING | $2,250 | IN ADDITION TO SITE PLAN FEE - Plus $50 per 5000 Bldg gross square ft | 1/2 of new | |||||
| NEW BUILDING NON PROFIT | $1,650 | IN ADDITION TO SITE PLAN FEE - Plus $50 per 5000 Bldg gross square ft | 1/2 of new | |||||
| LAND DIVISION | ||||||||
| LAND DIVISION | AMENDMENT TO CONDO MASTER DEED | $750 | 1/2 of new | |||||
| LAND DIVISION | $500 | 1/2 of new | ||||||
| LAND DIVISION/COMBINATION DESCRIPTION CHANGES COMBINE | $500 | 1/2 of new | ||||||
| LIQUOR | ||||||||
| LIQUOR LICENSE / ENHANCEMENT | $225 | FULL FEE | ||||||
| MEETINGS | ||||||||
| MEETINGS | MEETING WITH PLANNING CONSULTANT ONLY- CURRENT PROJECT | $125 | FULL FEE | |||||
| SPECIAL MEETING - PC or TWP BOARD | $1,000 | FULL FEE | ||||||
| PRE/POST APPLICATION MEETING | $500 | FULL FEE | ||||||
| MEETINGS | APPLICATION MEETINGS WITH ENGINEER ONLY | $250 | FULL FEE | |||||
| PLATS | ||||||||
| SKETCH PLAN REVIEW (OPTIONAL) | $1,500 | Plus $45 per acre or fraction | 1/2 of new | |||||
| TENTATIVE PRELIMINARY PLAT REVIEW | $2,150 | Plus $90 per acre or fraction | 1/2 of new | |||||
| FINAL PRELIMINARY PLAT REVIEW | $2,150 | Plus $100 per acre or fraction | 1/2 of new | |||||
| FINAL PLAT REVIEW | $1,800 | Plus $35 per acre or fraction plus $10 per lot | 1/2 of new | |||||
| PRIVATE ROADS | ||||||||
| PRIVATE ROAD | PRIVATE ROAD REVIEW | $1,650 | Plus $40 per fronting lot or parcel | 1/2 of new | ||||
| PRIVATE ROAD VARIANCE | PRIVATE ROAD VARIANCE | $1,450 | In addition to Private Road review | 1/2 of new | ||||
| PUD | ||||||||
| PUD | MINOR / MAJOR DETERMINATION LETTER | $1,100 | 1/2 of new | |||||
| PRELIMINARY PLANS | $4,100 | Plus $95 per acre or fraction | 1/2 of new | |||||
| FINAL DETAILED SITE PLANS | $4,400 | Plus $95 per acre or fraction | 1/2 of new | |||||
| DETAILED ENGINEERING PLAN | $500 plus Amount computed in PSP | Plus $25 per acre or fraction | 1/2 of new | |||||
| DEVELOPMENT AGREEMENT | $250 | Plus actual attorney review costs | ||||||
| SITE PLAN (NON-RESIDENTIAL) | ||||||||
| (NEW DEV.) | For site plan & detailed engineering | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| (ADDN OR EXPANSION) | For site plan & detailed engineering. | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| SITE PLAN (RESIDENTIAL) | ||||||||
| (NEW DEV.) | Site plan | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| (NEW DEV.) | Detailed Engineering plan | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| (ADDN OR EXPANSION) | Site plan | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| (ADDN OR EXPANSION) | Detailed Engineering plan | Please contact the Township for a cost quote before submittal. | 1/2 of new | |||||
| WETLAND | ||||||||
| WETLANDS | WETLAND REVIEW | $600 | Plus $25 per acre or fraction | 1/2 of new | ||||
| RE-ZONE/ ORD AMENDMENT | ||||||||
| REZONING | REZONING | $1,100 | Plus $15 per acre or fraction & $400 upon approval + TBD | 1/2 of new | ||||
| ORDINANCE AMENDMENTS | ORDINANCE AMENDMENTS | $1,100 | Plus $15 per acre or fraction & $400 upon approval + TBD | 1/2 of new | ||||
| MISC | ||||||||
| TEMPORARY ZONING COMPLIANCE | $400 | |||||||
| TRAILER @ JOBSITE | $400 | |||||||
| ZONING COMPLIANCE USE PERMIT (includes misc items) | $100 | |||||||
| ZONING COMPLIANCE NON RESIDENTIAL INTERIOR REMODEL (DEMOLITION) | $200 | |||||||
| ZONING COMPLIANCE NON RESIDENTIAL NEW CONSTRUCTION | $400 | |||||||
| ZONING COMPLIANCE RESIDENTIAL REMODEL (DEMOLITION) | $50 | |||||||
| ZONING COMPLIANCE RESIDENTIAL NEW CONSTRUCTION | $225 | |||||||
| FRANCHISE APPLICATION | $500 | |||||||
| GOING OUT OF BUSINESS LICENSE | $100 | |||||||
| HOME OCCUPATION PERMIT | $100 | |||||||
| PEDDLER PERMIT | $0 | See ordinance | ||||||
| TREE-CHRISTMAS USE PERMIT | $100 | |||||||
| MASSAGE PERMIT | $0 | See ordinance | ||||||
| INDIVIDUAL UTILITY SITE PLAN REVIEW FEES | $25 | Plus $25 per acre or fraction | 12.50 | |||||
| CONDOMINIUM DOCUMENT REVIEW | $100 | Plus actual attorney review costs | ||||||
| DEVELOPMENT AGREEMENT | $250 | Plus actual attorney review costs | ||||||
| INSPECTIONS | ||||||||
| INSPECTIONS | FIRE DEPARTMENT INSPECTION FEES | $50 | ||||||
| PLANNER - COMMERCIAL INSPECTION / REINSPECTION | $200 | |||||||
| PLANNER - RESIDENTIAL INSPECTION / REINSPECTION | $50 | |||||||
| ENGINEER - CONSTRUCTION INSPECTION | $200 | PLUS ACTUAL HOURS WITH DEPOSIT BASED ON ESTIMATE | ||||||
| ZBA | ||||||||
| ZBA | ||||||||
| VARIANCES | VARIANCES - RESIDENTIAL | $650 | PER REVIEW + TBD | 1/2 of new | ||||
| VARIANCES | VARIANCES - ALL OTHERS | $1,250 | PER REVIEW + TBD | 1/2 of new | ||||
| POLICY | ||||||||
| ALL PUD'S ARE CONSIDERED ONE PROJECT REGARDLESS OF NUMBER OF PHASES | ||||||||
| ALL FEES ARE NON-REFUNDABLE AFTER REVIEWS BEGIN | ||||||||
| EVERY SUBMISSION AFTER ORIGINAL IS CONSIDERED A RESUBMITTAL | ||||||||
| ANY SUBMISSION MADE MORE THAN ONE YEAR AFTER ORIGINAL SUBMISSION, SHALL BE CONSIDERED AN ORIGINAL SUBMITTAL REQUIRING NEW APPLICATION | ||||||||
| NO PROJECT SUBMITTALS FROM APPLICANTS WITH BALANCES DUE TO ANY FEES OR SERVICES WITH THE EXCEPTION OF TAXES | ||||||||
| ALL CHARGES MUST BE PAID PRIOR TO FINAL OCCUPANCY | ||||||||
| THERE IS A 20% COST FEE ADDED TO THE COST OF ALL TBD CONSULTANT FEES | ||||||||
| DEPOSITS ARE JUST THAT; ACTUAL CHARGES MAY BE MORE OR LESS | ||||||||
| FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE | ||||||||
| TBD= TO BE DETERMINED IN ADVANCE ON A CASE BY CASE BASIS | ||||||||
| Adopted by Board of Trustees on February 14, 2006 | ||||||||

