|
|
Township appointees |
|
|
|
|
|
|
|
|
rev. date: 4/22/2010 |
||||||
| Name | Board | Expiration | |||||
| Dougherty, Gail | Bldg Auth (3) | 1/1/2013 | |||||
| Holland, Jay | Bldg Auth (3) | 1/1/2011 | |||||
| Novak, Celeste | Bldg Auth (3) | 1/1/2012 | |||||
| Cousins, Paul | Board of Review (2) | note: swear in annually | 1/1/2011 | ||||
| Westerman, Susan | Board of Review (2) | 1/1/2012 | |||||
| Ernst, Gary | Board of Review (2) | 1/1/2011 | |||||
| Egeler, Sandy | Budget | ||||||
| Palmer, Donna | Budget | ||||||
| Knowles, Jack | Budget | ||||||
| Clark, Spaulding | Budget | ||||||
| Fecho, Darrell | Budget | ||||||
| Clark, Spaulding | CAPT/DART | ||||||
| Arbour, Dan | DDA (4) | 4/1/2014 | |||||
| Cornish, Dave | DDA (4) | 4/1/2014 | |||||
| Fox, Douglas | DDA (4) | 4/1/2014 | |||||
| Holland, Jay | DDA (4) | 4/1/2011 | |||||
| AA Schools vacant | DDA (4) | 4/1/2008 | |||||
| Mayo, Marty | DDA (4) | 4/1/2012 | |||||
| DX Schools vacant | DDA (4) | 4/1/2008 | |||||
| Rae, Rebecca | DDA (4) | 4/1/2012 | |||||
| Upton, William | DDA (4) | 4/1/2012 | |||||
| Weaver, Steven | DDA (4) | 4/1/2012 | |||||
| Clark, Spaulding* | DDA (4) | Township Board member ** | 11/20/2012 | ||||
| Palmer, Donna | Dexter Dist Library (4) | 9/30/2012 | |||||
| Davenport, Barbara | Dexter Dist Library (4) | 9/30/2010 | |||||
| Moore, Susan | EDC (6) | 2/17/2012 | |||||
| Hicks, Don | EDC (6) | 2/17/2012 | |||||
| Clark, Spaulding | EDC (6) | 2/17/2013 | |||||
| Walter, Gers | EDC (6) | 2/17/2012 | |||||
| Grammatico, Joe | EDC (6) | 2/17/2013 | |||||
| Surratt, Phillip | EDC (6) | 2/17/2012 | |||||
| Zimmerman, Colleen | EDC (6) | 2/17/2014 | |||||
| Pytlak, Len | EDC (6) | 2/17/2014 | |||||
| Baily, Todd | EDC (6) | 2/17/2016 | |||||
| Hedberg, Scott | EDC (6) | 2/17/2015 | |||||
| Clark, Spaulding | Economic Dev. Advisory Committee (3) | Township Board member ** | |||||
| Mayo, Marty | Economic Dev. Advisory Committee (3) | DDA Board member ** | |||||
| Pytlak, Len | Economic Dev. Advisory Committee (3) | EDC Board member ** | |||||
| Martin, Irwin | Economic Dev. Advisory Committee (3) | Township PC member ** | |||||
| Gleissner, Christin | Economic Dev. Advisory Committee (3) | ||||||
| Stewart, Dan | Economic Dev. Advisory Committee (3) | ||||||
| Albert, Randy | Economic Dev. Advisory Committee (3) | ||||||
| Hedberg, Nancy | Election Committee | ||||||
| Palmer, Donna | Election Committee | ||||||
| Clark, Spaulding | Election Committee | ||||||
| Fecho, Darrell | Emp. Policy Manual | ||||||
| board member* | Emp. Policy Manual | ||||||
| Egeler, Sandy | Emp. Policy Manual | ||||||
| Merte, Jim | Emp. Policy Manual | ||||||
| Green, Chris | Emp. Policy Manual | ||||||
| Clark, Spaulding | HRWC /Middle Huron Partners | 11/20/2010 | |||||
| Kangas, Gerry | HRWC /Middle Huron Partners | 11/20/2010 | |||||
| Clark, Spaulding | HUA (3) | 11/20/2011 | |||||
| Ince, William | LASA (2) | Township Board member/ alt. | 11/20/2010 | ||||
| Clark, Spaulding* | LASA (2) | Township Supervisor ** | 11/20/2010 | ||||
| Hedberg, Nancy* | LASA (2) | Township Treasurer** | 11/20/2010 | ||||
| Clark, Spaulding | LCC Liquor Committee | ||||||
| Green, Chris | LCC Liquor Committee | ||||||
| Delong, Dick | LCC Liquor Committee | ||||||
| Hughes, David | LCC Liquor Committee ex officio | ||||||
| Knowles, Jack alt. | |||||||
| Clark, Spaulding* | Local Roads Committee | Township Board member ** | 4/1/2014 | ||||
| Kangas, Gerry | Local Roads Committee | 4/1/2014 | |||||
| Hedberg, Scott | Local Roads Committee | 4/1/2014 | |||||
| Wier, Elwin | Local Roads Committee | 4/1/2014 | |||||
| Schimmel, George | Local Roads Committee | 4/1/2014 | |||||
| Kidder, Lew | Local Roads Committee | 4/1/2014 | |||||
| Holland, Jay | Local Roads Committee | 4/1/2014 | |||||
| Maxton, Christine | Local Roads Committee | 4/1/2014 | |||||
| Clark, Spaulding | Washtenaw Metro Alliance | ||||||
| Clark, Spaulding | MTA Washtenaw Chapter | ||||||
| Kangas, Gerry (PC) | Parks & Recreation | 12/30/2012 | |||||
| Ream, Chuck | Parks & Recreation | 11/20/2010 | |||||
| Camara, Sara | Parks & Recreation | 11/20/2010 | |||||
| Jerome, Alec (LPC) | Parks & Recreation | 5/1/2011 | |||||
| Green, Dan | Parks & Recreation | 11/20/2010 | |||||
| Wier, Elwin | Parks & Recreation | 11/20/2010 | |||||
| Green, Chris* | Parks & Recreation | Township Board member ** | 11/20/2010 | ||||
| Clark, Spaulding | Personnel | ||||||
| Green, Chris | Personnel | ||||||
| Palmer, Donna | Personnel | ||||||
| Twp. Board member* | Planning Commission (**) | alt 6 mo.** | |||||
| Martin, Irwin | Planning Commission (3) | 6/30/2011 | |||||
| Kangas, Gerald | Planning Commission (3) | 6/30/2012 | |||||
| Cameron, Jim | Planning Commission (3) | 6/30/2012 | |||||
| Arscott, Allison | Planning Commission (3) | 6/30/2010 | |||||
| Holland, Jay | Planning Commission (3) | 6/30/2010 | |||||
| Collins, Peter | Planning Commission (3) | 6/30/2010 | |||||
| Read, David* | Public Safety Advisory Committee (3) | Township Board member ** | 11/24/2012 | ||||
| Burnside, Garth | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Sloan, Maureen | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Keppleman, Nancy | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Alpern, BJ | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Fuller, Doug | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Barth, Jay | Public Safety Advisory Committee (3) | 11/24/2012 | |||||
| Hedberg, Nancy* | Land Preservation (1) | Township Board member ** | 5/1/2011 | ||||
| Jerome, Alec | Land Preservation (3) | 5/1/2011 | |||||
| Desmond, Leslie | Land Preservation (3) | 5/1/2011 | |||||
| Arscott, Allison | Land Preservation (3) | 5/1/2013 | |||||
| Martin, Irwin | Land Preservation (3) | 5/1/2013 | |||||
| Deaver, Armstrong | Land Preservation (3) | 5/1/2013 | |||||
| Manny, Bruce | Land Preservation (3) | 5/1/2011 | |||||
| Clark, Spaulding | SEMCOG | ||||||
| Knowles, Jack (alt) | SEMCOG | ||||||
| Clark, Spaulding | Sewer Study | ||||||
| Knowles, Jack | Sewer Study | ||||||
| DeLong, Dick | Sewer Study | ||||||
| Martin, Scott | Sewer Study | ||||||
| Early, Kent | Sewer Study | ||||||
| Mayo, Marty | Sewer Study | ||||||
| Dries, Jim | Sewer Study | ||||||
| Fecho, Darrell ex officio | Sewer Study | ||||||
| Bawkon, Bruce | Washtenaw Solid Waste Consortium | ||||||
| Hedberg, Nancy | WATS | ||||||
| Fecho, Darrell (alt.) | WATS | ||||||
| Merte, James | Wireless Washtenaw | ||||||
| open | Wireless Washtenaw | ||||||
| Van Hoek, Dawn | Zoning Board of Appeals (3) | 1/31/2013 | |||||
| Arscott, Allison | Zoning Board of Appeals (3) | 1/31/2013 | |||||
| Murphy, Larry | Zoning Board of Appeals (3) | 1/31/2011 | |||||
| Kubany, David | Zoning Board of Appeals (3) | 1/31/2011 | |||||
| Spencer, Gerry | Zoning Board of Appeals (3) | 1/31/2011 | |||||
| Delong, Dick (alt.) ** | Zoning Board of Appeals (3) | 1/31/2011 | |||||
| open (alt.) | Zoning Board of Appeals (3) | 1/31/2010 | |||||
| Clark, Spaulding | Legal Sub-Committee | ||||||
| open | Legal Sub-Committee | ||||||
| Green, Chris | Legal Sub-Committee | ||||||
| (*) position as Board member | |||||||
| (**) concurrent with Board term | |||||||

