Usage Statistics for www.twp.scio.mi.us

Summary Period: April 2009
Generated 01-May-2009 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 150728
Total Files 118056
Total Pages 53238
Total Visits 12061
Total KBytes 5767768
Total Unique Sites 4579
Total Unique URLs 2507
. Avg Max
Hits per Hour 209 1231
Hits per Day 5024 7368
Files per Day 3935 6082
Pages per Day 1774 3056
Visits per Day 402 675
KBytes per Day 192259 314708
Hits by Response Code
Code 200 - OK 118056
Code 206 - Partial Content 4975
Code 301 - Moved Permanently 9
Code 302 - Found 1603
Code 304 - Not Modified 24332
Code 400 - Bad Request 8
Code 403 - Forbidden 165
Code 404 - Not Found 1355
Code 500 - Internal Server Error 43
Code 502 - Bad Gateway 170
Code 503 - Service Unavailable 12

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 4922 3.27% 3533 2.99% 1868 3.51% 352 2.92% 267 5.83% 262294 4.55%
2 6891 4.57% 5340 4.52% 2682 5.04% 654 5.42% 546 11.92% 263616 4.57%
3 5122 3.40% 4045 3.43% 1728 3.25% 321 2.66% 240 5.24% 205845 3.57%
4 3201 2.12% 2511 2.13% 1191 2.24% 261 2.16% 165 3.60% 155902 2.70%
5 2592 1.72% 2040 1.73% 946 1.78% 263 2.18% 202 4.41% 89291 1.55%
6 5313 3.52% 4297 3.64% 1832 3.44% 396 3.28% 274 5.98% 195315 3.39%
7 7245 4.81% 5867 4.97% 2855 5.36% 433 3.59% 321 7.01% 276767 4.80%
8 7340 4.87% 5906 5.00% 2807 5.27% 644 5.34% 509 11.12% 302461 5.24%
9 7063 4.69% 5152 4.36% 2239 4.21% 335 2.78% 235 5.13% 231639 4.02%
10 4782 3.17% 3896 3.30% 1504 2.83% 351 2.91% 255 5.57% 168860 2.93%
11 3984 2.64% 3026 2.56% 1517 2.85% 523 4.34% 476 10.40% 141831 2.46%
12 2357 1.56% 1993 1.69% 832 1.56% 253 2.10% 187 4.08% 113981 1.98%
13 6841 4.54% 5419 4.59% 2023 3.80% 459 3.81% 336 7.34% 314708 5.46%
14 7045 4.67% 5208 4.41% 2549 4.79% 641 5.31% 570 12.45% 281843 4.89%
15 5499 3.65% 4167 3.53% 1690 3.17% 412 3.42% 343 7.49% 175604 3.04%
16 5026 3.33% 3813 3.23% 1450 2.72% 369 3.06% 291 6.36% 174725 3.03%
17 5226 3.47% 3819 3.23% 1605 3.01% 348 2.89% 276 6.03% 208040 3.61%
18 2936 1.95% 2379 2.02% 1224 2.30% 439 3.64% 406 8.87% 93061 1.61%
19 2283 1.51% 2008 1.70% 765 1.44% 232 1.92% 171 3.73% 97339 1.69%
20 5390 3.58% 4337 3.67% 1737 3.26% 392 3.25% 307 6.70% 191314 3.32%
21 4812 3.19% 3664 3.10% 1490 2.80% 339 2.81% 266 5.81% 210343 3.65%
22 5235 3.47% 4129 3.50% 1962 3.69% 675 5.60% 593 12.95% 163828 2.84%
23 5433 3.60% 4225 3.58% 1776 3.34% 355 2.94% 238 5.20% 205693 3.57%
24 5521 3.66% 4526 3.83% 1934 3.63% 367 3.04% 271 5.92% 199822 3.46%
25 2463 1.63% 1778 1.51% 1435 2.70% 514 4.26% 284 6.20% 54191 0.94%
26 2837 1.88% 2587 2.19% 1645 3.09% 254 2.11% 205 4.48% 58251 1.01%
27 5595 3.71% 4426 3.75% 1612 3.03% 346 2.87% 299 6.53% 183124 3.17%
28 7368 4.89% 6082 5.15% 3056 5.74% 491 4.07% 407 8.89% 268353 4.65%
29 5582 3.70% 4148 3.51% 1857 3.49% 336 2.79% 264 5.77% 268707 4.66%
30 4824 3.20% 3735 3.16% 1427 2.68% 328 2.72% 274 5.98% 211021 3.66%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1908 1.27% 55 1651 1.40% 26 781 1.47% 3099 92979 1.61%
1 66 1988 1.32% 59 1781 1.51% 34 1038 1.95% 2539 76157 1.32%
2 51 1541 1.02% 45 1361 1.15% 24 739 1.39% 2489 74665 1.29%
3 37 1137 0.75% 28 867 0.73% 20 611 1.15% 1478 44351 0.77%
4 35 1075 0.71% 28 866 0.73% 18 558 1.05% 1512 45348 0.79%
5 45 1357 0.90% 39 1189 1.01% 23 711 1.34% 1889 56681 0.98%
6 151 4530 3.01% 138 4161 3.52% 117 3532 6.63% 3233 96984 1.68%
7 115 3471 2.30% 90 2706 2.29% 40 1211 2.27% 4156 124678 2.16%
8 231 6940 4.60% 177 5317 4.50% 77 2320 4.36% 8703 261088 4.53%
9 424 12736 8.45% 313 9414 7.97% 119 3584 6.73% 14936 448068 7.77%
10 392 11776 7.81% 292 8761 7.42% 128 3841 7.21% 15154 454606 7.88%
11 437 13133 8.71% 324 9740 8.25% 136 4089 7.68% 17522 525669 9.11%
12 379 11391 7.56% 302 9082 7.69% 122 3686 6.92% 13661 409834 7.11%
13 374 11247 7.46% 286 8607 7.29% 118 3555 6.68% 13922 417674 7.24%
14 379 11387 7.55% 281 8456 7.16% 118 3550 6.67% 15784 473522 8.21%
15 408 12251 8.13% 308 9252 7.84% 122 3688 6.93% 16703 501081 8.69%
16 314 9420 6.25% 241 7239 6.13% 104 3121 5.86% 10592 317746 5.51%
17 187 5633 3.74% 151 4530 3.84% 59 1772 3.33% 7704 231118 4.01%
18 152 4567 3.03% 120 3626 3.07% 60 1805 3.39% 5844 175333 3.04%
19 191 5740 3.81% 155 4677 3.96% 63 1907 3.58% 8845 265362 4.60%
20 171 5137 3.41% 145 4374 3.71% 64 1934 3.63% 5930 177891 3.08%
21 143 4316 2.86% 116 3507 2.97% 46 1398 2.63% 7890 236698 4.10%
22 155 4651 3.09% 135 4059 3.44% 75 2278 4.28% 5018 150542 2.61%
23 113 3396 2.25% 94 2833 2.40% 50 1529 2.87% 3656 109693 1.90%

Top 30 of 2507 Total URLs
# Hits KBytes URL
1 10802 7.17% 115177 2.00% /
2 3972 2.64% 35540 0.62% /tax/1_assessing_prd
3 3279 2.18% 18837 0.33% /tax/portal_spine_image
4 3168 2.10% 5642 0.10% /favicon.ico
5 2825 1.87% 1716 0.03% /portal_spine_image
6 2311 1.53% 765488 13.27% /pdfs/Draft of New Master Land Use Plan
7 2287 1.52% 3866 0.07% /news/news_abstract_assets/voting.wmf
8 2286 1.52% 40934 0.71% /news/news_abstract_assets/hauler.wmf
9 2278 1.51% 67477 1.17% /news/news_abstract_assets/mich.wmf
10 2189 1.45% 2090 0.04% /news/rss_icon
11 2037 1.35% 45995 0.80% /assets/banner_mid_image
12 1965 1.30% 12490 0.22% /news/news_abstract_assets/masterplan.wmf
13 1877 1.25% 12553 0.22% /news/rss_feed
14 1353 0.90% 6378 0.11% /news/news_abstract_assets/tulips.wmf
15 1280 0.85% 10689 0.19% /tax
16 848 0.56% 6622 0.11% /administration/portal_spine_image
17 697 0.46% 5626 0.10% /administration
18 554 0.37% 346015 6.00% /ordinances/Zoning Ordinance thru Jan 2009
19 532 0.35% 7586 0.13% /search
20 499 0.33% 4541 0.08% /about
21 465 0.31% 4454 0.08% /contact
22 462 0.31% 4370 0.08% /news/news_abstract_assets/easter.wmf
23 456 0.30% 19404 0.34% /newsletters/2007 Spring Newsletter
24 421 0.28% 1331 0.02% /about/portal_spine_image
25 379 0.25% 453 0.01% /contact/portal_spine_image
26 346 0.23% 55670 0.97% /newsletters/2009-2 Spring Newsletter
27 276 0.18% 1839 0.03% /ordinances/portal_spine_image
28 270 0.18% 3939 0.07% /tax/personaltax.html
29 261 0.17% 1840 0.03% /ordinances
30 258 0.17% 120355 2.09% /pdfs/ddaplan200609
View All URLs

Top 10 of 2507 Total URLs By KBytes
# Hits KBytes URL
1 2311 1.53% 765488 13.27% /pdfs/Draft of New Master Land Use Plan
2 554 0.37% 346015 6.00% /ordinances/Zoning Ordinance thru Jan 2009
3 112 0.07% 300442 5.21% /pdfs/JRC
4 53 0.04% 176468 3.06% /pdfs/Parks
5 258 0.17% 120355 2.09% /pdfs/ddaplan200609
6 10802 7.17% 115177 2.00% /
7 208 0.14% 74606 1.29% /pdfs/DDA Economic Strategy Study
8 2278 1.51% 67477 1.17% /news/news_abstract_assets/mich.wmf
9 56 0.04% 59437 1.03% /newsletters/2006 Winter Newsletter
10 346 0.23% 55670 0.97% /newsletters/2009-2 Spring Newsletter

Top 10 of 1036 Total Entry Pages
# Hits Visits URL
1 10802 7.17% 4274 37.55% /
2 1877 1.25% 1813 15.93% /news/rss_feed
3 3972 2.64% 1244 10.93% /tax/1_assessing_prd
4 1280 0.85% 326 2.86% /tax
5 270 0.18% 111 0.98% /tax/personaltax.html
6 499 0.33% 87 0.76% /about
7 153 0.10% 62 0.54% /news/Jackson Road Cruise
8 465 0.31% 60 0.53% /contact
9 108 0.07% 58 0.51% /news/transportation
10 140 0.09% 57 0.50% /news/index_html

Top 10 of 1050 Total Exit Pages
# Hits Visits URL
1 10802 7.17% 2335 20.28% /
2 1877 1.25% 1812 15.74% /news/rss_feed
3 3279 2.18% 1599 13.89% /tax/portal_spine_image
4 3972 2.64% 1109 9.63% /tax/1_assessing_prd
5 2037 1.35% 252 2.19% /assets/banner_mid_image
6 848 0.56% 235 2.04% /administration/portal_spine_image
7 2825 1.87% 230 2.00% /portal_spine_image
8 379 0.25% 226 1.96% /contact/portal_spine_image
9 2189 1.45% 79 0.69% /news/rss_icon
10 532 0.35% 74 0.64% /search

Top 30 of 4579 Total Sites
# Hits Files KBytes Visits Hostname
1 6388 4.24% 2686 2.28% 163734 2.84% 95 0.79% 64.89.106.130
2 3064 2.03% 3064 2.60% 0 0.00% 6 0.05% 72.232.223.34
3 2038 1.35% 1445 1.22% 71512 1.24% 51 0.42% 141.214.17.5
4 2001 1.33% 1283 1.09% 35558 0.62% 76 0.63% 63.208.160.66
5 1821 1.21% 1636 1.39% 90312 1.57% 48 0.40% 198.108.4.105
6 1730 1.15% 1457 1.23% 141541 2.45% 22 0.18% 68.40.186.67
7 1518 1.01% 1268 1.07% 60503 1.05% 108 0.90% 74.6.17.169
8 1307 0.87% 1092 0.92% 63970 1.11% 92 0.76% 74.6.22.152
9 1132 0.75% 966 0.82% 48606 0.84% 67 0.56% 72.30.142.122
10 1109 0.74% 635 0.54% 26438 0.46% 80 0.66% 66.249.71.106
11 1076 0.71% 920 0.78% 62194 1.08% 50 0.41% 74.6.18.241
12 1012 0.67% 847 0.72% 48109 0.83% 74 0.61% 72.30.79.25
13 978 0.65% 978 0.83% 41 0.00% 3 0.02% 118.98.232.202
14 813 0.54% 709 0.60% 33309 0.58% 27 0.22% 198.108.51.11
15 701 0.47% 506 0.43% 70659 1.23% 59 0.49% 66.249.71.4
16 647 0.43% 646 0.55% 4348 0.08% 647 5.36% 72.14.199.124
17 634 0.42% 313 0.27% 6973 0.12% 35 0.29% 134.215.222.162
18 594 0.39% 489 0.41% 8382 0.15% 32 0.27% 68.42.75.212
19 575 0.38% 535 0.45% 34368 0.60% 7 0.06% 69.130.4.158
20 574 0.38% 326 0.28% 76830 1.33% 21 0.17% 68.76.197.194
21 543 0.36% 346 0.29% 19111 0.33% 13 0.11% 68.41.77.73
22 514 0.34% 514 0.44% 102 0.00% 5 0.04% 80.248.10.233
23 511 0.34% 509 0.43% 66477 1.15% 5 0.04% 68.40.207.247
24 492 0.33% 378 0.32% 3496 0.06% 189 1.57% 208.111.154.15
25 491 0.33% 302 0.26% 7774 0.13% 36 0.30% 209.255.3.26
26 472 0.31% 447 0.38% 24984 0.43% 23 0.19% 63.77.247.10
27 469 0.31% 396 0.34% 12075 0.21% 17 0.14% 65.217.71.34
28 448 0.30% 431 0.37% 26556 0.46% 13 0.11% 68.40.60.26
29 431 0.29% 184 0.16% 6504 0.11% 12 0.10% 98.209.94.23
30 427 0.28% 333 0.28% 11802 0.20% 19 0.16% 68.40.196.35
View All Sites

Top 10 of 4579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6388 4.24% 2686 2.28% 163734 2.84% 95 0.79% 64.89.106.130
2 1730 1.15% 1457 1.23% 141541 2.45% 22 0.18% 68.40.186.67
3 1821 1.21% 1636 1.39% 90312 1.57% 48 0.40% 198.108.4.105
4 574 0.38% 326 0.28% 76830 1.33% 21 0.17% 68.76.197.194
5 2038 1.35% 1445 1.22% 71512 1.24% 51 0.42% 141.214.17.5
6 701 0.47% 506 0.43% 70659 1.23% 59 0.49% 66.249.71.4
7 511 0.34% 509 0.43% 66477 1.15% 5 0.04% 68.40.207.247
8 1307 0.87% 1092 0.92% 63970 1.11% 92 0.76% 74.6.22.152
9 1076 0.71% 920 0.78% 62194 1.08% 50 0.41% 74.6.18.241
10 1518 1.01% 1268 1.07% 60503 1.05% 108 0.90% 74.6.17.169

Usage by Country for April 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 150727 100.00% 123030 104.21% 5767767 100.00% Unresolved/Unknown
2 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01