Usage Statistics for www.twp.scio.mi.us

Summary Period: May 2009
Generated 01-Jun-2009 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 126598
Total Files 100877
Total Pages 42901
Total Visits 10900
Total KBytes 5178047
Total Unique Sites 4361
Total Unique URLs 2666
. Avg Max
Hits per Hour 170 899
Hits per Day 4083 6319
Files per Day 3254 4921
Pages per Day 1383 1989
Visits per Day 351 646
KBytes per Day 167034 323843
Hits by Response Code
Code 200 - OK 100877
Code 206 - Partial Content 2519
Code 301 - Moved Permanently 254
Code 302 - Found 1149
Code 304 - Not Modified 19142
Code 400 - Bad Request 3
Code 403 - Forbidden 90
Code 404 - Not Found 932
Code 500 - Internal Server Error 29
Code 502 - Bad Gateway 1524
Code 503 - Service Unavailable 79

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3893 3.08% 3095 3.07% 1239 2.89% 274 2.51% 200 4.59% 175303 3.39%
2 2835 2.24% 2175 2.16% 1350 3.15% 473 4.34% 407 9.33% 89675 1.73%
3 2372 1.87% 1884 1.87% 922 2.15% 266 2.44% 203 4.65% 87652 1.69%
4 5463 4.32% 4225 4.19% 1782 4.15% 466 4.28% 397 9.10% 235530 4.55%
5 5833 4.61% 4554 4.51% 1679 3.91% 402 3.69% 335 7.68% 228101 4.41%
6 6050 4.78% 4568 4.53% 1832 4.27% 386 3.54% 274 6.28% 294108 5.68%
7 3868 3.06% 3016 2.99% 1262 2.94% 244 2.24% 192 4.40% 151750 2.93%
8 3667 2.90% 2925 2.90% 1092 2.55% 285 2.61% 218 5.00% 147887 2.86%
9 2386 1.88% 1930 1.91% 936 2.18% 240 2.20% 161 3.69% 86543 1.67%
10 2471 1.95% 2095 2.08% 890 2.07% 251 2.30% 185 4.24% 99388 1.92%
11 5334 4.21% 4259 4.22% 1912 4.46% 507 4.65% 427 9.79% 225427 4.35%
12 5403 4.27% 4247 4.21% 1950 4.55% 365 3.35% 257 5.89% 181914 3.51%
13 4910 3.88% 4013 3.98% 1732 4.04% 431 3.95% 316 7.25% 230152 4.44%
14 6319 4.99% 4921 4.88% 1989 4.64% 415 3.81% 321 7.36% 261488 5.05%
15 5951 4.70% 4557 4.52% 1822 4.25% 415 3.81% 315 7.22% 323843 6.25%
16 4022 3.18% 3341 3.31% 1360 3.17% 352 3.23% 269 6.17% 307615 5.94%
17 2283 1.80% 1869 1.85% 905 2.11% 246 2.26% 175 4.01% 130322 2.52%
18 5322 4.20% 4361 4.32% 1683 3.92% 387 3.55% 327 7.50% 222085 4.29%
19 4797 3.79% 4038 4.00% 1535 3.58% 419 3.84% 290 6.65% 181882 3.51%
20 5025 3.97% 4065 4.03% 1652 3.85% 357 3.28% 245 5.62% 175462 3.39%
21 4249 3.36% 2954 2.93% 1514 3.53% 340 3.12% 249 5.71% 119267 2.30%
22 4272 3.37% 3362 3.33% 1605 3.74% 410 3.76% 247 5.66% 165294 3.19%
23 2377 1.88% 1634 1.62% 1037 2.42% 325 2.98% 166 3.81% 81539 1.57%
24 1665 1.32% 1369 1.36% 689 1.61% 271 2.49% 167 3.83% 70867 1.37%
25 2838 2.24% 2280 2.26% 992 2.31% 243 2.23% 172 3.94% 113781 2.20%
26 5297 4.18% 4354 4.32% 1568 3.65% 381 3.50% 303 6.95% 160749 3.10%
27 4664 3.68% 3857 3.82% 1484 3.46% 364 3.34% 279 6.40% 175100 3.38%
28 5250 4.15% 4388 4.35% 1916 4.47% 646 5.93% 544 12.47% 184925 3.57%
29 4260 3.36% 3541 3.51% 1329 3.10% 295 2.71% 207 4.75% 124843 2.41%
30 1705 1.35% 1436 1.42% 639 1.49% 231 2.12% 163 3.74% 61943 1.20%
31 1817 1.44% 1564 1.55% 604 1.41% 241 2.21% 166 3.81% 83612 1.61%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2358 1.86% 63 1978 1.96% 30 952 2.22% 3942 122200 2.36%
1 53 1665 1.32% 43 1355 1.34% 24 744 1.73% 1794 55599 1.07%
2 44 1369 1.08% 33 1047 1.04% 23 721 1.68% 1472 45647 0.88%
3 36 1122 0.89% 26 826 0.82% 20 647 1.51% 1473 45656 0.88%
4 33 1030 0.81% 27 867 0.86% 18 585 1.36% 1808 56048 1.08%
5 36 1138 0.90% 29 926 0.92% 20 632 1.47% 1652 51217 0.99%
6 60 1882 1.49% 49 1539 1.53% 28 880 2.05% 2818 87371 1.69%
7 107 3338 2.64% 83 2581 2.56% 41 1281 2.99% 4845 150198 2.90%
8 222 6908 5.46% 165 5125 5.08% 71 2231 5.20% 9316 288782 5.58%
9 298 9266 7.32% 239 7427 7.36% 86 2685 6.26% 13072 405238 7.83%
10 364 11297 8.92% 287 8917 8.84% 111 3469 8.09% 14513 449918 8.69%
11 382 11865 9.37% 296 9200 9.12% 110 3428 7.99% 15347 475743 9.19%
12 289 8985 7.10% 220 6829 6.77% 85 2658 6.20% 9961 308797 5.96%
13 333 10351 8.18% 253 7871 7.80% 101 3148 7.34% 14618 453152 8.75%
14 347 10757 8.50% 271 8416 8.34% 108 3357 7.82% 14117 437636 8.45%
15 318 9870 7.80% 256 7956 7.89% 116 3609 8.41% 11732 363705 7.02%
16 238 7380 5.83% 195 6056 6.00% 77 2393 5.58% 10923 338600 6.54%
17 153 4751 3.75% 123 3831 3.80% 56 1745 4.07% 6132 190080 3.67%
18 117 3641 2.88% 99 3089 3.06% 40 1260 2.94% 3948 122394 2.36%
19 100 3129 2.47% 85 2655 2.63% 37 1164 2.71% 3735 115782 2.24%
20 124 3854 3.04% 103 3198 3.17% 49 1522 3.55% 4729 146606 2.83%
21 135 4211 3.33% 117 3634 3.60% 47 1460 3.40% 6300 195286 3.77%
22 109 3408 2.69% 97 3011 2.98% 40 1268 2.96% 4818 149344 2.88%
23 97 3023 2.39% 82 2543 2.52% 34 1062 2.48% 3969 123050 2.38%

Top 30 of 2666 Total URLs
# Hits KBytes URL
1 4795 3.79% 86434 1.67% /
2 2980 2.35% 26555 0.51% /tax/1_assessing_prd
3 2756 2.18% 5002 0.10% /favicon.ico
4 2580 2.04% 1676 0.03% /portal_spine_image
5 2490 1.97% 14603 0.28% /tax/portal_spine_image
6 1983 1.57% 37235 0.72% /news/news_abstract_assets/hauler.wmf
7 1959 1.55% 11623 0.22% /news/rss_feed
8 1941 1.53% 12528 0.24% /news/news_abstract_assets/masterplan.wmf
9 1903 1.50% 1918 0.04% /news/rss_icon
10 1761 1.39% 41974 0.81% /assets/banner_mid_image
11 1645 1.30% 7934 0.15% /news/news_abstract_assets/tulips.wmf
12 1049 0.83% 8744 0.17% /tax
13 802 0.63% 6596 0.13% /administration/portal_spine_image
14 651 0.51% 5307 0.10% /administration
15 512 0.40% 4611 0.09% /about
16 487 0.38% 7292 0.14% /search
17 484 0.38% 308082 5.95% /ordinances/Zoning Ordinance thru Jan 2009
18 478 0.38% 4574 0.09% /contact
19 404 0.32% 2744 0.05% /news/Jackson Road Cruise
20 397 0.31% 189895 3.67% /pdfs/Draft of New Master Land Use Plan
21 390 0.31% 1266 0.02% /about/portal_spine_image
22 353 0.28% 413 0.01% /contact/portal_spine_image
23 337 0.27% 575 0.01% /news/news_abstract_assets/voting.wmf
24 329 0.26% 2328 0.04% /ordinances
25 315 0.25% 54162 1.05% /newsletters/2009-2 Spring Newsletter
26 303 0.24% 2028 0.04% /ordinances/portal_spine_image
27 288 0.23% 707244 13.66% /pdfs/JRC
28 278 0.22% 129939 2.51% /pdfs/draft changes to MP
29 270 0.21% 10252 0.20% /newsletters/2007 Spring Newsletter
30 262 0.21% 2616 0.05% /links
View All URLs

Top 10 of 2666 Total URLs By KBytes
# Hits KBytes URL
1 288 0.23% 707244 13.66% /pdfs/JRC
2 484 0.38% 308082 5.95% /ordinances/Zoning Ordinance thru Jan 2009
3 397 0.31% 189895 3.67% /pdfs/Draft of New Master Land Use Plan
4 62 0.05% 179366 3.46% /pdfs/Parks
5 278 0.22% 129939 2.51% /pdfs/draft changes to MP
6 212 0.17% 117504 2.27% /pdfs/ddaplan200609
7 4795 3.79% 86434 1.67% /
8 41 0.03% 62744 1.21% /pdfs/Delhi Bridge
9 315 0.25% 54162 1.05% /newsletters/2009-2 Spring Newsletter
10 1761 1.39% 41974 0.81% /assets/banner_mid_image

Top 10 of 1046 Total Entry Pages
# Hits Visits URL
1 4795 3.79% 3332 31.83% /
2 1959 1.55% 1896 18.11% /news/rss_feed
3 2980 2.35% 973 9.30% /tax/1_assessing_prd
4 1049 0.83% 262 2.50% /tax
5 404 0.32% 244 2.33% /news/Jackson Road Cruise
6 178 0.14% 73 0.70% /tax/personaltax.html
7 512 0.40% 72 0.69% /about
8 126 0.10% 70 0.67% /news/transportation
9 152 0.12% 57 0.54% /news/index_html
10 2580 2.04% 48 0.46% /portal_spine_image

Top 10 of 1066 Total Exit Pages
# Hits Visits URL
1 1959 1.55% 1894 17.93% /news/rss_feed
2 4795 3.79% 1609 15.23% /
3 2490 1.97% 1212 11.47% /tax/portal_spine_image
4 2980 2.35% 843 7.98% /tax/1_assessing_prd
5 2580 2.04% 328 3.10% /portal_spine_image
6 802 0.63% 264 2.50% /administration/portal_spine_image
7 1761 1.39% 232 2.20% /assets/banner_mid_image
8 353 0.28% 222 2.10% /contact/portal_spine_image
9 288 0.23% 103 0.97% /pdfs/JRC
10 1903 1.50% 98 0.93% /news/rss_icon

Top 30 of 4361 Total Sites
# Hits Files KBytes Visits Hostname
1 3020 2.39% 2268 2.25% 110591 2.14% 177 1.62% 74.6.22.124
2 2886 2.28% 1279 1.27% 93213 1.80% 77 0.71% 64.89.106.130
3 2799 2.21% 1859 1.84% 81149 1.57% 261 2.39% 66.249.71.74
4 2160 1.71% 1680 1.67% 96090 1.86% 129 1.18% 72.30.78.236
5 2028 1.60% 1438 1.43% 40701 0.79% 74 0.68% 63.208.160.66
6 1564 1.24% 1254 1.24% 72826 1.41% 53 0.49% 141.214.17.5
7 1512 1.19% 1276 1.26% 44954 0.87% 40 0.37% 198.108.4.105
8 953 0.75% 809 0.80% 49839 0.96% 65 0.60% 72.30.65.27
9 845 0.67% 721 0.71% 33536 0.65% 47 0.43% 74.6.22.121
10 744 0.59% 462 0.46% 24775 0.48% 25 0.23% 68.79.126.218
11 741 0.59% 661 0.66% 43620 0.84% 25 0.23% 75.151.23.173
12 665 0.53% 629 0.62% 15856 0.31% 181 1.66% 66.235.124.16
13 650 0.51% 487 0.48% 16380 0.32% 25 0.23% 68.40.196.35
14 625 0.49% 517 0.51% 34891 0.67% 21 0.19% 198.108.51.11
15 625 0.49% 476 0.47% 17077 0.33% 10 0.09% 72.240.35.250
16 550 0.43% 292 0.29% 9650 0.19% 15 0.14% 173.10.38.205
17 547 0.43% 314 0.31% 11111 0.21% 14 0.13% 71.227.90.71
18 531 0.42% 297 0.29% 7853 0.15% 34 0.31% 68.20.126.221
19 422 0.33% 253 0.25% 5573 0.11% 45 0.41% 209.255.3.26
20 420 0.33% 216 0.21% 10571 0.20% 8 0.07% 136.181.195.13
21 419 0.33% 180 0.18% 5035 0.10% 16 0.15% 68.40.55.91
22 419 0.33% 322 0.32% 10430 0.20% 17 0.16% 68.42.75.212
23 407 0.32% 373 0.37% 17167 0.33% 80 0.73% 208.111.154.16
24 404 0.32% 221 0.22% 10086 0.19% 26 0.24% 69.128.83.202
25 377 0.30% 144 0.14% 3542 0.07% 14 0.13% 68.41.54.40
26 373 0.29% 358 0.35% 24701 0.48% 113 1.04% 68.40.181.150
27 366 0.29% 283 0.28% 11194 0.22% 15 0.14% 68.42.243.0
28 357 0.28% 223 0.22% 7605 0.15% 20 0.18% 134.215.222.162
29 347 0.27% 287 0.28% 17916 0.35% 116 1.06% 216.129.119.14
30 334 0.26% 310 0.31% 21444 0.41% 4 0.04% 68.40.207.247
View All Sites

Top 10 of 4361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3020 2.39% 2268 2.25% 110591 2.14% 177 1.62% 74.6.22.124
2 2160 1.71% 1680 1.67% 96090 1.86% 129 1.18% 72.30.78.236
3 2886 2.28% 1279 1.27% 93213 1.80% 77 0.71% 64.89.106.130
4 2799 2.21% 1859 1.84% 81149 1.57% 261 2.39% 66.249.71.74
5 1564 1.24% 1254 1.24% 72826 1.41% 53 0.49% 141.214.17.5
6 953 0.75% 809 0.80% 49839 0.96% 65 0.60% 72.30.65.27
7 1512 1.19% 1276 1.26% 44954 0.87% 40 0.37% 198.108.4.105
8 741 0.59% 661 0.66% 43620 0.84% 25 0.23% 75.151.23.173
9 2028 1.60% 1438 1.43% 40701 0.79% 74 0.68% 63.208.160.66
10 625 0.49% 517 0.51% 34891 0.67% 21 0.19% 198.108.51.11

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 126598 100.00% 103396 102.50% 5178047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01