Usage Statistics for www.twp.scio.mi.us

Summary Period: June 2009
Generated 01-Jul-2009 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 131030
Total Files 105153
Total Pages 62984
Total Visits 9537
Total KBytes 4179839
Total Unique Sites 3588
Total Unique URLs 2739
. Avg Max
Hits per Hour 181 3015
Hits per Day 4367 9188
Files per Day 3505 8324
Pages per Day 2099 6534
Visits per Day 317 483
KBytes per Day 139328 224899
Hits by Response Code
Code 200 - OK 105153
Code 206 - Partial Content 1285
Code 301 - Moved Permanently 13
Code 302 - Found 1294
Code 304 - Not Modified 17207
Code 400 - Bad Request 8
Code 403 - Forbidden 136
Code 404 - Not Found 4885
Code 500 - Internal Server Error 66
Code 502 - Bad Gateway 850
Code 503 - Service Unavailable 133

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4618 3.52% 3624 3.45% 1631 2.59% 368 3.86% 334 9.31% 135036 3.23%
2 3858 2.94% 2706 2.57% 1607 2.55% 337 3.53% 259 7.22% 84480 2.02%
3 4649 3.55% 3733 3.55% 1941 3.08% 317 3.32% 246 6.86% 194867 4.66%
4 5404 4.12% 4088 3.89% 2226 3.53% 377 3.95% 298 8.31% 153622 3.68%
5 3566 2.72% 2803 2.67% 1180 1.87% 353 3.70% 249 6.94% 115911 2.77%
6 2633 2.01% 1897 1.80% 1408 2.24% 337 3.53% 214 5.96% 81130 1.94%
7 2674 2.04% 1714 1.63% 1640 2.60% 279 2.93% 213 5.94% 87291 2.09%
8 5077 3.87% 4145 3.94% 1857 2.95% 341 3.58% 259 7.22% 155217 3.71%
9 4232 3.23% 3180 3.02% 1584 2.51% 361 3.79% 266 7.41% 144562 3.46%
10 4489 3.43% 3767 3.58% 1631 2.59% 483 5.06% 399 11.12% 131021 3.13%
11 3878 2.96% 3137 2.98% 1364 2.17% 365 3.83% 265 7.39% 117201 2.80%
12 4069 3.11% 3199 3.04% 1667 2.65% 315 3.30% 245 6.83% 120343 2.88%
13 2048 1.56% 1732 1.65% 988 1.57% 294 3.08% 200 5.57% 56207 1.34%
14 1827 1.39% 1490 1.42% 936 1.49% 237 2.49% 203 5.66% 56601 1.35%
15 5075 3.87% 3960 3.77% 1923 3.05% 329 3.45% 270 7.53% 147325 3.52%
16 5282 4.03% 3988 3.79% 2144 3.40% 440 4.61% 345 9.62% 150678 3.60%
17 7670 5.85% 6543 6.22% 5062 8.04% 376 3.94% 294 8.19% 183128 4.38%
18 5800 4.43% 3914 3.72% 2942 4.67% 387 4.06% 301 8.39% 224899 5.38%
19 4935 3.77% 3829 3.64% 2712 4.31% 343 3.60% 253 7.05% 161678 3.87%
20 2355 1.80% 1965 1.87% 1318 2.09% 263 2.76% 192 5.35% 92723 2.22%
21 2836 2.16% 2347 2.23% 1653 2.62% 290 3.04% 201 5.60% 76028 1.82%
22 9188 7.01% 8324 7.92% 6534 10.37% 333 3.49% 224 6.24% 207024 4.95%
23 4712 3.60% 3591 3.42% 1658 2.63% 388 4.07% 260 7.25% 191253 4.58%
24 5395 4.12% 4313 4.10% 2030 3.22% 440 4.61% 328 9.14% 183294 4.39%
25 5342 4.08% 4218 4.01% 1888 3.00% 407 4.27% 300 8.36% 224314 5.37%
26 3195 2.44% 2584 2.46% 1243 1.97% 348 3.65% 279 7.78% 120035 2.87%
27 1859 1.42% 1564 1.49% 891 1.41% 255 2.67% 155 4.32% 104886 2.51%
28 2948 2.25% 2530 2.41% 1770 2.81% 193 2.02% 137 3.82% 88141 2.11%
29 5880 4.49% 5218 4.96% 3803 6.04% 1 0.01% 1 0.03% 215696 5.16%
30 5536 4.22% 5050 4.80% 3753 5.96% 22 0.23% 17 0.47% 175248 4.19%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2404 1.83% 59 1770 1.68% 49 1471 2.34% 3193 95778 2.29%
1 75 2275 1.74% 47 1425 1.36% 54 1632 2.59% 1673 50203 1.20%
2 45 1366 1.04% 37 1116 1.06% 32 970 1.54% 1928 57852 1.38%
3 39 1189 0.91% 32 960 0.91% 28 854 1.36% 1009 30281 0.72%
4 34 1048 0.80% 26 785 0.75% 18 551 0.87% 1665 49936 1.19%
5 47 1419 1.08% 34 1046 0.99% 30 919 1.46% 1399 41974 1.00%
6 86 2603 1.99% 61 1851 1.76% 55 1652 2.62% 2554 76628 1.83%
7 111 3355 2.56% 85 2557 2.43% 49 1470 2.33% 5113 153401 3.67%
8 175 5274 4.03% 142 4280 4.07% 66 1998 3.17% 6984 209518 5.01%
9 264 7922 6.05% 197 5926 5.64% 87 2629 4.17% 8554 256608 6.14%
10 491 14735 11.25% 422 12665 12.04% 289 8691 13.80% 11014 330420 7.91%
11 305 9158 6.99% 237 7136 6.79% 109 3275 5.20% 9986 299583 7.17%
12 254 7623 5.82% 201 6051 5.75% 91 2746 4.36% 8501 255027 6.10%
13 289 8691 6.63% 235 7079 6.73% 105 3170 5.03% 9354 280627 6.71%
14 396 11886 9.07% 322 9673 9.20% 205 6168 9.79% 12370 371086 8.88%
15 335 10069 7.68% 255 7673 7.30% 128 3845 6.10% 11533 346004 8.28%
16 258 7754 5.92% 197 5922 5.63% 89 2692 4.27% 8138 244153 5.84%
17 170 5108 3.90% 142 4277 4.07% 66 2006 3.18% 5179 155384 3.72%
18 121 3637 2.78% 105 3170 3.01% 56 1689 2.68% 4565 136965 3.28%
19 112 3370 2.57% 98 2955 2.81% 49 1488 2.36% 5736 172085 4.12%
20 109 3284 2.51% 91 2753 2.62% 48 1442 2.29% 3593 107794 2.58%
21 120 3615 2.76% 106 3202 3.05% 55 1670 2.65% 4606 138188 3.31%
22 331 9946 7.59% 286 8586 8.17% 268 8065 12.80% 8259 247772 5.93%
23 109 3299 2.52% 76 2295 2.18% 63 1891 3.00% 2419 72574 1.74%

Top 30 of 2739 Total URLs
# Hits KBytes URL
1 24199 18.47% 383518 9.18% /
2 2628 2.01% 23544 0.56% /tax/1_assessing_prd
3 2429 1.85% 4402 0.11% /favicon.ico
4 2236 1.71% 13904 0.33% /tax/portal_spine_image
5 2060 1.57% 1287 0.03% /portal_spine_image
6 1873 1.43% 8848 0.21% /news/rss_feed
7 1762 1.34% 1636 0.04% /news/rss_icon
8 1746 1.33% 31343 0.75% /news/news_abstract_assets/hauler.wmf
9 1598 1.22% 36474 0.87% /assets/banner_mid_image
10 989 0.75% 3415 0.08% /news/news_abstract_assets/July4.wmf
11 843 0.64% 7052 0.17% /tax
12 816 0.62% 6586 0.16% /administration/portal_spine_image
13 724 0.55% 967 0.02% /news/news_abstract_assets/drinking water.wmf
14 717 0.55% 4500 0.11% /news/news_abstract_assets/masterplan.wmf
15 667 0.51% 5683 0.14% /administration
16 475 0.36% 4376 0.10% /about
17 440 0.34% 4193 0.10% /contact
18 406 0.31% 268038 6.41% /ordinances/Zoning Ordinance thru Jan 2009
19 397 0.30% 5982 0.14% /search
20 353 0.27% 1126 0.03% /about/portal_spine_image
21 323 0.25% 384 0.01% /contact/portal_spine_image
22 276 0.21% 26742 0.64% /webstats/usage_200805.html
23 269 0.21% 1903 0.05% /ordinances
24 252 0.19% 1521 0.04% /ordinances/portal_spine_image
25 245 0.19% 2463 0.06% /links
26 241 0.18% 95873 2.29% /pdfs/ddaplan200609
27 185 0.14% 1350 0.03% /administration/trustees
28 177 0.14% 2561 0.06% /tax/personaltax.html
29 163 0.12% 1307 0.03% /links/portal_spine_image
30 147 0.11% 3056 0.07% /news/index_html
View All URLs

Top 10 of 2739 Total URLs By KBytes
# Hits KBytes URL
1 24199 18.47% 383518 9.18% /
2 56 0.04% 381856 9.14% /pdfs/Master Plan
3 406 0.31% 268038 6.41% /ordinances/Zoning Ordinance thru Jan 2009
4 47 0.04% 138322 3.31% /pdfs/Parks
5 241 0.18% 95873 2.29% /pdfs/ddaplan200609
6 112 0.09% 52099 1.25% /pdfs/DDA Economic Strategy Study
7 33 0.03% 50475 1.21% /newsletters/2008 Spring Newsletter
8 93 0.07% 44321 1.06% /pdfs/recycle
9 1598 1.22% 36474 0.87% /assets/banner_mid_image
10 1746 1.33% 31343 0.75% /news/news_abstract_assets/hauler.wmf

Top 10 of 1023 Total Entry Pages
# Hits Visits URL
1 24199 18.47% 2921 33.20% /
2 1873 1.43% 1679 19.08% /news/rss_feed
3 2628 2.01% 804 9.14% /tax/1_assessing_prd
4 843 0.64% 212 2.41% /tax
5 1762 1.34% 91 1.03% /news/rss_icon
6 138 0.11% 71 0.81% /news/transportation
7 177 0.14% 68 0.77% /tax/personaltax.html
8 440 0.34% 62 0.70% /contact
9 475 0.36% 57 0.65% /about
10 147 0.11% 52 0.59% /news/index_html

Top 10 of 1013 Total Exit Pages
# Hits Visits URL
1 1873 1.43% 1679 19.11% /news/rss_feed
2 24199 18.47% 1364 15.53% /
3 2236 1.71% 1069 12.17% /tax/portal_spine_image
4 2628 2.01% 678 7.72% /tax/1_assessing_prd
5 816 0.62% 231 2.63% /administration/portal_spine_image
6 1598 1.22% 225 2.56% /assets/banner_mid_image
7 323 0.25% 190 2.16% /contact/portal_spine_image
8 2060 1.57% 186 2.12% /portal_spine_image
9 1762 1.34% 129 1.47% /news/rss_icon
10 353 0.27% 55 0.63% /about/portal_spine_image

Top 30 of 3588 Total Sites
# Hits Files KBytes Visits Hostname
1 9011 6.88% 7752 7.37% 376579 9.01% 6 0.06% 10.129.1.153
2 7590 5.79% 7590 7.22% 116466 2.79% 3 0.03% 85.25.120.144
3 4681 3.57% 3724 3.54% 252393 6.04% 356 3.73% 72.30.79.58
4 4411 3.37% 1789 1.70% 86867 2.08% 83 0.87% 64.89.106.130
5 2907 2.22% 2907 2.76% 47966 1.15% 1 0.01% 208.184.6.57
6 1814 1.38% 1814 1.73% 27781 0.66% 7 0.07% 213.171.218.115
7 1626 1.24% 1347 1.28% 47244 1.13% 79 0.83% 66.249.68.25
8 1235 0.94% 1065 1.01% 59278 1.42% 182 1.91% 216.129.119.14
9 1029 0.79% 819 0.78% 28131 0.67% 47 0.49% 63.208.160.66
10 851 0.65% 739 0.70% 45142 1.08% 29 0.30% 198.108.4.105
11 769 0.59% 548 0.52% 33749 0.81% 27 0.28% 76.9.124.2
12 750 0.57% 750 0.71% 11594 0.28% 1 0.01% 195.64.150.251
13 729 0.56% 559 0.53% 16270 0.39% 32 0.34% 68.41.125.229
14 692 0.53% 504 0.48% 72191 1.73% 90 0.94% 66.249.68.47
15 677 0.52% 383 0.36% 15386 0.37% 25 0.26% 204.62.54.203
16 622 0.47% 366 0.35% 26644 0.64% 46 0.48% 204.62.53.203
17 603 0.46% 336 0.32% 26996 0.65% 22 0.23% 173.10.38.205
18 542 0.41% 476 0.45% 69016 1.65% 56 0.59% 208.115.111.247
19 541 0.41% 400 0.38% 35733 0.85% 39 0.41% 72.30.81.162
20 532 0.41% 300 0.29% 6438 0.15% 3 0.03% 70.85.223.250
21 479 0.37% 299 0.28% 1136 0.03% 50 0.52% 71.238.24.184
22 474 0.36% 238 0.23% 5907 0.14% 4 0.04% 136.181.195.13
23 426 0.33% 28 0.03% 3460 0.08% 27 0.28% 41.210.252.11
24 422 0.32% 311 0.30% 9578 0.23% 18 0.19% 141.214.17.5
25 421 0.32% 272 0.26% 10797 0.26% 17 0.18% 98.209.23.28
26 410 0.31% 377 0.36% 5614 0.13% 6 0.06% 68.40.200.78
27 408 0.31% 407 0.39% 1946 0.05% 407 4.27% 209.85.238.234
28 363 0.28% 220 0.21% 8607 0.21% 10 0.10% 68.76.197.194
29 354 0.27% 354 0.34% 5472 0.13% 1 0.01% 62.140.23.75
30 352 0.27% 238 0.23% 7767 0.19% 23 0.24% 134.215.222.162
View All Sites

Top 10 of 3588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9011 6.88% 7752 7.37% 376579 9.01% 6 0.06% 10.129.1.153
2 4681 3.57% 3724 3.54% 252393 6.04% 356 3.73% 72.30.79.58
3 7590 5.79% 7590 7.22% 116466 2.79% 3 0.03% 85.25.120.144
4 4411 3.37% 1789 1.70% 86867 2.08% 83 0.87% 64.89.106.130
5 692 0.53% 504 0.48% 72191 1.73% 90 0.94% 66.249.68.47
6 542 0.41% 476 0.45% 69016 1.65% 56 0.59% 208.115.111.247
7 1235 0.94% 1065 1.01% 59278 1.42% 182 1.91% 216.129.119.14
8 2907 2.22% 2907 2.76% 47966 1.15% 1 0.01% 208.184.6.57
9 1626 1.24% 1347 1.28% 47244 1.13% 79 0.83% 66.249.68.25
10 851 0.65% 739 0.70% 45142 1.08% 29 0.30% 198.108.4.105

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131030 100.00% 106438 101.22% 4179839 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01