Usage Statistics for www.twp.scio.mi.us

Summary Period: September 2009
Generated 01-Oct-2009 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 73333
Total Files 70223
Total Pages 28385
Total Visits 5
Total KBytes 4648323
Total Unique Sites 1
Total Unique URLs 2829
. Avg Max
Hits per Hour 101 393
Hits per Day 2444 3511
Files per Day 2340 3407
Pages per Day 946 1451
Visits per Day 0 3
KBytes per Day 154944 272721
Hits by Response Code
Code 200 - OK 70223
Code 206 - Partial Content 278
Code 301 - Moved Permanently 13
Code 302 - Found 894
Code 304 - Not Modified 9
Code 400 - Bad Request 4
Code 403 - Forbidden 85
Code 404 - Not Found 1103
Code 500 - Internal Server Error 32
Code 502 - Bad Gateway 273
Code 503 - Service Unavailable 419

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3228 4.40% 3151 4.49% 1106 3.90% 1 20.00% 1 100.00% 272721 5.87%
2 2478 3.38% 2365 3.37% 867 3.05% 1 20.00% 1 100.00% 203875 4.39%
3 2881 3.93% 2810 4.00% 949 3.34% 1 20.00% 1 100.00% 165987 3.57%
4 3063 4.18% 3008 4.28% 1383 4.87% 1 20.00% 1 100.00% 203461 4.38%
5 2032 2.77% 1983 2.82% 1062 3.74% 1 20.00% 1 100.00% 99392 2.14%
6 1757 2.40% 1667 2.37% 852 3.00% 1 20.00% 1 100.00% 113395 2.44%
7 2104 2.87% 1988 2.83% 976 3.44% 1 20.00% 1 100.00% 155930 3.35%
8 3511 4.79% 3407 4.85% 1451 5.11% 1 20.00% 1 100.00% 220474 4.74%
9 3211 4.38% 3102 4.42% 1089 3.84% 1 20.00% 1 100.00% 160480 3.45%
10 2989 4.08% 2834 4.04% 1038 3.66% 1 20.00% 1 100.00% 204570 4.40%
11 2746 3.74% 2689 3.83% 906 3.19% 1 20.00% 1 100.00% 198054 4.26%
12 1158 1.58% 1120 1.59% 473 1.67% 3 60.00% 1 100.00% 107846 2.32%
13 1918 2.62% 1843 2.62% 792 2.79% 1 20.00% 1 100.00% 166942 3.59%
14 3494 4.76% 3389 4.83% 1128 3.97% 2 40.00% 1 100.00% 204006 4.39%
15 3009 4.10% 2768 3.94% 1112 3.92% 1 20.00% 1 100.00% 129302 2.78%
16 2699 3.68% 2580 3.67% 1007 3.55% 1 20.00% 1 100.00% 168364 3.62%
17 2499 3.41% 2329 3.32% 1012 3.57% 1 20.00% 1 100.00% 204114 4.39%
18 1948 2.66% 1882 2.68% 706 2.49% 1 20.00% 1 100.00% 97731 2.10%
19 1878 2.56% 1741 2.48% 783 2.76% 1 20.00% 1 100.00% 121521 2.61%
20 1502 2.05% 1448 2.06% 692 2.44% 1 20.00% 1 100.00% 59693 1.28%
21 2819 3.84% 2753 3.92% 1055 3.72% 1 20.00% 1 100.00% 174700 3.76%
22 2547 3.47% 2469 3.52% 972 3.42% 1 20.00% 1 100.00% 164206 3.53%
23 2551 3.48% 2480 3.53% 944 3.33% 2 40.00% 1 100.00% 148280 3.19%
24 2016 2.75% 1963 2.80% 745 2.62% 1 20.00% 1 100.00% 98539 2.12%
25 2155 2.94% 2069 2.95% 863 3.04% 1 20.00% 1 100.00% 142352 3.06%
26 1658 2.26% 1479 2.11% 689 2.43% 1 20.00% 1 100.00% 98554 2.12%
27 1573 2.15% 1528 2.18% 616 2.17% 1 20.00% 1 100.00% 69653 1.50%
28 2783 3.80% 2683 3.82% 1017 3.58% 1 20.00% 1 100.00% 104239 2.24%
29 2574 3.51% 2329 3.32% 1091 3.84% 1 20.00% 1 100.00% 212513 4.57%
30 2552 3.48% 2366 3.37% 1009 3.55% 1 20.00% 1 100.00% 177431 3.82%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1642 2.24% 52 1573 2.24% 26 795 2.80% 3334 100025 2.15%
1 44 1322 1.80% 39 1197 1.70% 23 700 2.47% 2761 82816 1.78%
2 51 1542 2.10% 44 1346 1.92% 27 811 2.86% 3170 95094 2.05%
3 35 1055 1.44% 33 997 1.42% 18 553 1.95% 3453 103589 2.23%
4 33 998 1.36% 32 960 1.37% 18 549 1.93% 2217 66504 1.43%
5 43 1309 1.79% 42 1274 1.81% 25 756 2.66% 3874 116218 2.50%
6 48 1467 2.00% 47 1413 2.01% 23 716 2.52% 2999 89965 1.94%
7 62 1880 2.56% 59 1782 2.54% 26 809 2.85% 4714 141406 3.04%
8 111 3358 4.58% 105 3158 4.50% 45 1361 4.79% 6080 182406 3.92%
9 163 4919 6.71% 158 4753 6.77% 59 1784 6.29% 10184 305509 6.57%
10 166 4991 6.81% 161 4859 6.92% 56 1684 5.93% 9527 285816 6.15%
11 175 5260 7.17% 168 5054 7.20% 59 1786 6.29% 9414 282419 6.08%
12 152 4567 6.23% 147 4426 6.30% 53 1606 5.66% 8808 264236 5.68%
13 158 4744 6.47% 154 4631 6.59% 55 1651 5.82% 9376 281280 6.05%
14 171 5136 7.00% 166 4990 7.11% 57 1725 6.08% 11408 342242 7.36%
15 170 5108 6.97% 164 4944 7.04% 57 1734 6.11% 9246 277385 5.97%
16 155 4651 6.34% 149 4495 6.40% 52 1576 5.55% 9845 295355 6.35%
17 108 3254 4.44% 101 3042 4.33% 41 1250 4.40% 7307 219217 4.72%
18 86 2601 3.55% 83 2507 3.57% 34 1026 3.61% 6831 204917 4.41%
19 84 2546 3.47% 79 2378 3.39% 35 1076 3.79% 5568 167034 3.59%
20 99 2991 4.08% 95 2867 4.08% 42 1282 4.52% 5844 175332 3.77%
21 96 2882 3.93% 90 2702 3.85% 39 1175 4.14% 7401 222018 4.78%
22 99 2972 4.05% 93 2819 4.01% 36 1101 3.88% 7324 219706 4.73%
23 71 2138 2.92% 68 2056 2.93% 29 879 3.10% 4261 127832 2.75%

Top 30 of 2829 Total URLs
# Hits KBytes URL
1 2036 2.78% 37169 0.80% /
2 1898 2.59% 11676 0.25% /news/rss_feed
3 1436 1.96% 2690 0.06% /favicon.ico
4 1380 1.88% 12407 0.27% /tax/1_assessing_prd
5 1312 1.79% 1081 0.02% /portal_spine_image
6 1301 1.77% 11119 0.24% /tax/portal_spine_image
7 1251 1.71% 12525 0.27% /news/news_abstract_assets/paper.wmf
8 1243 1.70% 27533 0.59% /news/news_abstract_assets/hauler.wmf
9 1242 1.69% 4660 0.10% /news/news_abstract_assets/code.wmf
10 1223 1.67% 1568 0.03% /news/rss_icon
11 1203 1.64% 35019 0.75% /assets/banner_mid_image
12 655 0.89% 2679 0.06% /news/news_abstract_assets/busstop.wmf
13 587 0.80% 4951 0.11% /tax
14 502 0.68% 5114 0.11% /administration/portal_spine_image
15 499 0.68% 5522 0.12% /news/news_abstract_assets/shredpaper.wmf
16 369 0.50% 3143 0.07% /administration
17 365 0.50% 3622 0.08% /about
18 304 0.41% 2912 0.06% /contact
19 288 0.39% 1033 0.02% /about/portal_spine_image
20 282 0.38% 5873 0.13% /news/news_abstract_assets/labor day.wmf
21 278 0.38% 4009 0.09% /search
22 234 0.32% 306 0.01% /contact/portal_spine_image
23 191 0.26% 1523 0.03% /ordinances
24 181 0.25% 1710 0.04% /links
25 166 0.23% 3808 0.08% /news/index_html
26 141 0.19% 2281 0.05% /tax/FAQ on Personal Property Tax
27 137 0.19% 992 0.02% /ordinances/portal_spine_image
28 131 0.18% 907 0.02% /about/Location
29 127 0.17% 118 0.00% /news/news_abstract_assets/email.wmf
30 117 0.16% 996 0.02% /hours
View All URLs

Top 10 of 2829 Total URLs By KBytes
# Hits KBytes URL
1 38 0.05% 608854 13.10% /pdfs/Master Plan
2 73 0.10% 393722 8.47% /pdfs/recycle
3 36 0.05% 267999 5.77% /pdfs/Parks
4 45 0.06% 239615 5.15% /pdfs/ddaplan200609
5 18 0.02% 104171 2.24% /newsletters/2006 Winter Newsletter
6 27 0.04% 102780 2.21% /newsletters/2008 Spring Newsletter
7 21 0.03% 70348 1.51% /pdfs/DDA Economic Strategy Study
8 22 0.03% 41647 0.90% /newsletters/2007 Winter Newsletter
9 15 0.02% 40410 0.87% /newsletters/2007 Fall Newsletter
10 35 0.05% 40113 0.86% /newsletters/2009-3 Summer Newsletter

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1898 2.59% 3 60.00% /news/rss_feed
2 59 0.08% 1 20.00% /administration/planning/agendas/2009pcag
3 10 0.01% 1 20.00% /news/farming

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2036 2.78% 2 50.00% /
2 31 0.04% 1 25.00% /news/Recycling dates
3 1898 2.59% 1 25.00% /news/rss_feed

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 73333 100.00% 70501 100.40% 4648323 100.00% 5 100.00% 10.129.1.153

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73333 100.00% 70501 100.40% 4648323 100.00% 5 100.00% 10.129.1.153

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73333 100.00% 70501 100.40% 4648323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01